Providing you the best range of high temperature muffle furnace, shaker water bath, industrial gmp dehumidifier, flameproof drum heater, temperature test chamber and food dehydrator machine with effective & timely delivery.
₹ 350000 / Piece Get Latest Price
| Material Loading Capacity | 100 kg |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Rectangular |
| Ambient | + 5 degree C to 99 degree C |
| Motor | AC/DC Gear Motor |
| Accuracy | +/- 0.5 degree C |
| Revolutions per minute | 50 To 150 |
₹ 90000 / Piece Get Latest Price
| Dehumidifying Capacity | 1-3 Ton |
| Usage/Application | Industry |
| Voltage | 220 V |
| Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Air Blower | Specially Designed air circulation blower |
| Heat Exchanger | Inbuilt |
| Current | 7-14 Ampere |
We are offering GMP Dehumidifier and Designed fabricated for an economic way to create Dry Air with positive humidity to suit various I.S. Standards application in the growing field of Medical, Packing Room, Processing Industries, Printing and Lithography, Photographic Industries, Communication Equipment room, Computer and data storage rooms and various industries Industries.
₹ 110000 / Piece Get Latest Price
| Power | 415 W |
| Types | Drum Heaters |
| Size | Single Drum |
| Heater Material | S S Tubular Heater |
| Voltage | 430watt |
| Temperature | 200 degree |
| Country of Origin | Made in India |
₹ 520000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Inner chamber of S.S. 304 quality , Outer Mild Steel Painted |
| Voltage | 430 Volt |
| Power Supply | 3 Phase |
| Humidity Range | N.A. |
| Power Source | Electric |
| Temperature Range Degree C | 50 to 350 deg c. |
| Color | Smoke Grey |
| Ramp Rate | 0.5 deg c. to 10 deg c. |
| Size | as per customer design |
| Weight | 300 kg to 1500 kg |
| Door Type | single door insulated |
| Compressor Type | N.A. |
| Capacity | 150 Liter to 1500 Liter |
| Casters Wheels | If required |
| Cable Port | beneath control panel |
| Model Name/Number | CS-34-TC |
| Display Type | Digital |
| Technique | automatic |
| Accuracy | +/- 0.5 deg c. |
| Number Of Shelves | 3 to 6 shelves |
| Design | latest |
| Type | Temperature Test Chamber |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Cooling Mode | Manual |
Minimum order quantity: 01 Piece
₹ 55000 / Piece Get Latest Price
| Capacity(kg) | 50 Kg |
| Material | Mild steel |
| Number of Trays | 10 |
| Tray Size | 40X38 cm |
| Grid Spacing | 3.5 cm |
| Shape | Rectangular |
| Power | 2000 Watts |
| Temperature Range | 60 Deg C |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 350000 / Piece Get Latest Price
| Capacity(Kg) | 5000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Material | Stainless Steel |
| Door Type | Double Door |
| Country of Origin | Made in India |
₹ 220000 / Piece Get Latest Price
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Brand | Classic Scientific |
| Usage/Application | For Drying Flammable Products |
| Model Name/Number | CS-99 |
| Chamber Volume | 65 Litre, 60 Litre, 100 Litre |
| Number Of Shelves | 4, 3, 2 |
| Warranty | One Year |
| Power Consumption | 3 Phase , 6 K.W. |
| Color | Stainless Steel / Powder Coated |
| Features | For Drying Flammable Products , with Safety Control System |
| Maximum Shelf Load | 10 Kg |
| Size | 45 x 45 x 50 cm |
| Frequency Hertz | 50 Hz |
| Voltage Volt | 430 Volt |
| Air Flow Direction | Vertical and Horizontal |
| Approx Weight Eqip | 150 Kg |
| Heat Up Time | 60 Min |
| Approx Weight Ship | 250 Kg |
| Control Type | PID Digital Temp. Controller |
| Temperature Uniformity | +/- 2 Deg. C |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 35000 / Piece Get Latest Price
| Power Source | Electric |
| Timer | On/off Cycle |
| PID control | Microprocessor based PID controller |
| Accuracy level | +/- 3 degree C |
| Insulation | Ceramic wool |
| Temperature Range | Upto 1200 degree C |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Laboratories |
| Temperature Range | Up to 250 degree C |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| Power Consumption | 2-5 kW |
| Frequency Hertz | 50 Hz |
| Voltage Volt | 220 V |
| Ventilator | Adjustable type (Aluminum) |
| Phase | 1 Phase |
₹ 280000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Surface Finish | Polished |
| Heating Media | Electric |
| Number Of Tray | 24 |
| Max Temperature | 50 degree C to 250 degree C |
| Voltage | 220 V |
| Power source | Electric |
We offer 24 Tray Dryer that finds application in pharmaceuticals, bulk drug, chemicals, textiles, paints, food and other industries. It is easy in operation and is suitable for drying granulates, powders, wet cakes, and slurries.
₹ 450000 / Piece Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Heating Media | Electric |
| Number Of Tray | 48 |
| Max Temperature | 50 degree C to 150 degree C |
| Voltage | 220 V |
| Power source | Electric |
48 Tray Dryer offered by us is used for diverse drying applications like food, electrodes, bakery, plastic & powders and drying of pigments. The dryer is used in the industries where drying and heating are the essential parts of the manufacturing process.
₹ 70000 / Piece Get Latest Price
| Capacity | 1-3 Ton |
| Material | Stainless steel,Mild steel |
| Usage/Application | Industry |
| Automation Grade | Semi-Automatic |
| Phase | 1 Phase |
| Power Source | Electric |
| Voltage | 220/380 volt |
| Dehumidification range | 30% down to Ambient or max. Up to 30% R. H |
₹ 60000 / Piece Get Latest Price
| Max Temperature ( C) | 300-400 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display Type | Digital |
| Voltage | 220 V |
| Timer | Up to 999 min |
₹ 150000 / Piece Get Latest Price
| Power(Watt) | 24 KW |
| Color | Silver |
| Material | Mild Steel |
| Size/Dimension | Large |
| Door Type | Double Door |
| Usage/Application | INDUSTRIAL HEATING |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Power Source | Electric |
| Temperature | 10- 250 Degree C |
| Capacity | 11-121 Kg |
| Model | CS 43a,CS 44b,CS45c,CS 46d |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display Type | Digital |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 30000 / Piece Get Latest Price
| Chamber Volume | 100 Litre |
| No of Trays | 2 |
| Material | Stainless Steel |
| Color | Blue |
| Inner Chamber Size (LxWxH mm) | 45 w x 45 d x 50 h (cm) |
| Number Of Shelves | 2 Shelves |
| Temperature Range | 5 Deg. C Above Room Temperature to 60 Deg. C. |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 20-100 Kg/hr |
| Material | Mild Steel |
| Voltage | 220 V |
| Finishing | Polished |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 250000 / Piece Get Latest Price
| Capacity | Upto 500 kg/hr |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Design | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial Use |
| Capacity In Tons | 1-5 Ton |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Outer Size | 70 x45 x 90 cms (L x W x H) |
| Current | 6-13 Ampere |
| Accuracy | +/- 5% R.H |
₹ 90000 / Piece Get Latest Price
| Airflow Capacity | 150 CMH |
| Voltage | 230 - 430 |
| Usage/Application | Industrial Use |
| Color | STAINLESS STEEL |
| Brand | CLASSIC |
| Model Name/Number | CS-14 |
| Currency | 1 |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Capacity | 500 ml |
| Usage/Application | Lab Equipment |
| Material | Mild Steel |
| Controller | Energy Regulator |
| Size | 500 ml |
| Voltage | 230 Volt |
| Temperature | 50 to 300 deg c. |
| Power Source | Electrical |
| Phase | Single Phase |
| Brand | CLASSIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Type Of Testing Machines | Impact |
| Usage/Application | testing for performance of lubricants |
| Digital Timer And Counter | N.A. |
| Micro Controller Based | Microprocessor Based PID Digital Temperature Controller |
| Brand | CLASSIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Temperature Range | 50-150 Degree Celsius |
| Type | Semi-Automatic |
| Baking Capacity | 12 trays |
| Phase | 1 Phase |
| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 100-500 Kg |
| Display | Digital |
| Material | Stainless steel |
₹ 35000 / Piece Get Latest Price
| Automation Grade | semi automatic |
| Material | Inner s.s. and outer mild steel |
| Machine Power | 2 kw. |
| Capacity | 15 to 20 kg |
| Weight | 55 kg |
| Frequency | 50 hz |
| Voltage | 230 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rajesh Panchal (Proprietor)
Classic Scientific
J-117, Midc Tarapur, Boisar
Kapad Bazar, Mumbai - 400016, Maharashtra, India